The Gimmes
10
The Stumpers
0
- No high-stumper answers found
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | John Adams | 4 | 0.0% | $433 | |
| 02 | Williamsburg | 3 | 0.0% | $667 | |
| 03 | the Boston Tea Party | 3 | 0.0% | $233 | |
| 04 | the Articles of Confederation | 3 | 0.0% | $400 | |
| 05 | Thomas Paine | 2 | 0.0% | $900 | |
| 06 | the Federalist Papers | 2 | 0.0% | $1,000 | |
| 07 | the Alien & Sedition Acts | 2 | 0.0% | $2,000 | |
| 08 | Rhode Island | 2 | 0.0% | $300 | |
| 09 | Poor Richard's Almanack | 2 | 0.0% | $200 | |
| 10 | Patrick Henry | 2 | 0.0% | $700 | |
| 11 | George Washington | 2 | 0.0% | $400 | |
| 12 | Detroit | 2 | 50.0% | $650 | |
| 13 | Betsy Ross | 2 | 0.0% | $500 | |
| 14 | Ben Franklin | 2 | 0.0% | $300 | |
| 15 | Alexander Hamilton | 2 | 0.0% | $300 | |
| 16 | Elihu Yale | 2 | 50.0% | $900 | |
| 17 | Webster | 2 | 0.0% | $1,200 | |
| 18 | the Shakers | 2 | 0.0% | $1,050 |
The last U.S. President in the 18th c.
What is — John Adams
Other
11 answers · 22 clues
Colonial / Exploration
2 answers · 5 clues
Civil War
1 answers · 3 clues